Carbon, GRX 12s and 8.3 kg built to trace trails. From the lanes of Osona to the passes of Northern Catalonia.
Versatile geometry built for long distances on dirt and tarmac.
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Seat tube length · A (mm) | 490 | 520 | 540 | 560 | 580 |
| Top tube horizontal · B (mm) | 541 | 555 | 570 | 584 | 597 |
| Head tube length · C (mm) | 90 | 105 | 125 | 145 | 165 |
| Head tube angle · G (°) | 71.2 | 71.6 | 71.8 | 72.2 | 72.3 |
| Seat tube angle · F (°) | 74.1 | 73.7 | 73.2 | 72.8 | 72.5 |
| Chainstay length · D (mm) | 435 | 435 | 435 | 435 | 435 |
| Wheelbase · K (mm) | 1025 | 1032 | 1040 | 1046 | 1055 |
| Bottom bracket drop · H (mm) | 78 | 78 | 78 | 78 | 78 |
| Fork length · I (mm) | 400 | 400 | 400 | 400 | 400 |
| Fork rake / offset · J (mm) | 50 | 50 | 50 | 50 | 50 |
| Stack · L (mm) | 527 | 542 | 562 | 582 | 602 |
| Reach · M (mm) | 391 | 396 | 400 | 404 | 407 |
| Standover · E (mm) | 602 | 609 | 617 | 623 | 632 |
Manufacturing tolerances ±0.5 mm. Every frame is checked by hand at the Taradell workshop.
Unsure about your size? Let's talk.| Size | Rider height |
|---|---|
| XS | 155 – 165 cm |
| S | 165 – 172 cm |
| M | 172 – 180 cm |
| L | 180 – 188 cm |
| XL | 188 – 196 cm |